Illustrative image – not actual.During the Vibrant Gujarat Global Investors Summit 2011, held on 12th and 13th January 2011, a total of 7,936 MoUs were signed worth a massive Rs 20,83,000 crore.
Given below is a list of some of the MoUs signed during the summit.
| Company | Investment (` Crore) | Project |
| Hindustan Construction Company | 1,20,000 | to set up a renewable energy park at proposed waterfront city at Dholera Special Investment Region |
| L&T | 15,000 | develop infrastructure projects |
| GVK Power and Infrastructure | 7,000 | develop a new terminal for importing gas at Okhamadhi in Jamnagar district |
| Adani HPPL | 7,000 | develop a bulk and general cargo terminal at Hazira in Surat |
| Essel Infraproject | 5,200 | set up solid waste management, sewage treatment plants in Ahmedabad, Vadodara and Surat |
| L&T infrastructure Development | 5,000 | set up Ahmedabad monorail project |
| Shapoorji Paloonji Co | 5,000 | develop a greenfield port at Chhara in Jungadh district with capacity to handle eight million tpa of coal |
| Binani Cement | 4,200 | set up a 610 MW power plant, a captive jetty and five million tpa cement making facility in Sutrapada district of Junagadh |
| Sintex Industries | 2,500 | develop an affordable housing project |
| Gujarat Pipavav Port | 1,700 | expand port facilities at Pipavav |
| Gandhinagar Hotels | 1,000 | set up two five-star hotels and club at Gandhinagar |
| Hindustan National Float Glass | 750 | set up a float glass unit in Halol |
| Sezal Glass | 750 | set up a float glass facility at Bharuch, Jhagadia |
| Tata Teleservices | 500 | expand 3G roll out in the state |
| Mahindra Holidays & Resorts India | 210 | set up of seven new Club Mahindra resorts at Saputhara, Polo Forest, Shivrajpur, Madhavpur, Suvali Beach, Nalsarovar, and Jamboghoda. |
| Suzlon | NA | develop 1,000 MW of wind power projects in the districts of Saurashtra,Kachchh |
| TTK Prestige | NA | establish a facility for manufacture of pressure cookers and kitchenware. |
| Vandanaa Power Infratech | 10,000 | set up a 2,400 MW coal based power plant near Navalakhi port in Kachchh district |
| Reliance Industries | NA | set up a 5-million-tonne cement project in Kachchh district |
