Illustrative image – not actual.Six private power firms have signed separate deals with the Chhattisgarh government to invest Rs.29,800 crore ($7.6 billion) for installing coal-fired power plants with a total capacity of 6,500 MW in the state's northern region. The companies include:
| Companies | Cost (Rs.crore) | Capacity (MW) |
| Sarda Energy & Minerals | 5,200 | 1,100 |
| SKS Ispat & Power | 5,200 | 1,100 |
| Athena Chhattisgarh Power | 5,200 | 1,100 |
| DB Power | 5,200 | 1,100 |
| Visa Power | 5,000 | 1,100 |
| Dheeru Powergen, Hyderabad | 4,000 | 1,000 |
