Illustrative image – not actual.These projects with an installed capacity of 100 kW to Two MW include 20 projects of one MW each and eight projects of 0.1 MW. Now, these projects are expected to compete on all India-basis with other projects selected by the various state governments to be considered for financial assistance and subsidy under the JNNSM of the Union Ministry of New and Renewable Energy (MNRE).
The 20 projects of one MW are:
| Name of the Promoter | Location |
| Kavin Engineering and Services | Coimbatore |
| Navasakthi Township Developer | Cuddalore |
| B&G Solar | Nagapattinam |
| Amson Power | Tuticorin |
| Sri Jaya Balaaji Solar Energy India | Tiruppur |
| Great Shine Holdings | Great Shine Holdings |
| RL Clean Power | Sivaganga |
| Mythili Chemicals | Virudhunagar |
| Unisun Energy | Erode |
| Gemini Geoss Energy | Virudhunagar |
| Udhaya Energy Photovolaics | Tiruppur |
| Devi Cropscience | Dindigul |
| Solargen Power Gujarat | Ramanathapuram |
| A&D Cosmic Power | Tirunelveli |
| A&D Cosmic Power | Trichy |
| Thirumala Enterprises | Perambalur |
| Noel Media & Advertising | Sivagangai |
| Hotel Peninsula | Sivagangai |
| Promco India | Tirunelveli |
| InGen Technologies | Tirunelveli |
The eight projects under one MW are:
| Name of the Promoter | Location |
| Salem Solars Energy | Dharmapuri |
| Bharat Energy | Theni |
| M Sheik Mansoor | Madurai |
| Hi-Tech & Company | Sivagangai |
| Satya Solar Park | Thiruvannamalai |
| Meenakshi College for Women | Chennai |
| Jaya BPO Services | Sivagangai |
| GR & Company | Dindigul |
The project promoters can now enter into a PPA with the Tamil Nadu Electricity Board to be eligible to register with the Indian Renewable Energy Development Agency (IREDA) to be considered under the JNNSM.
Under the JNNSM the MNRE proposes to develop 100 MW of solar generation capacity. This is to include 90 MW connected at high tension level of distribution network with installed capacity of 100 KW to Two MW and 10 MW connected at low tension level with capacity of less than 100 KW.
