The Union Ministry of Petroleum and Natural Gas has allocated natural gas from ONGC to power and fertiliser firms.
The ministry has allocated 7.23 mmscmd of natural gas to companies including Reliance Infrastructure (R-Infra), NTPC and National Fertilisers (NFL) etc from ONGC's Krishna-Godavari (KG) basin fields. A total of 19 companies have been allocated natural gas. ONGC will produce a total of 0.63 mmscmd of gas from the KG Basin and the remaining 6.605 mmscmd is envisaged to come from western offshore fields like the C-Series, Bandra Formation, North Tapti and Vasai East fields.
| Promoter | Quantity of Natural Gas (in mmscmd) |
| Reliance Infrastructure | 0.03 |
| Lanco Kondapalli Power | 0.11 |
| GVK Industries | 0.20 |
| Spectrum Power | 0.29 |
| National Fertilisers | 0.73 |
| IFFCO | 0.10 |
| IFFCO | 0.36 |
| Tata Chemical | 0.08 |
| NTPC | 0.82 |
| NTPC | 1.56 |
| Indraprastha Power | 0.23 |
| Ratnagiri Gas and Power | 0.90 |
| GFSC | 0.20 |
| KRIBHCO Shyam Fertilizers | 0.20 |
| Rashtriya Chemicals and Fertiliser | 0.45 |
| KRIBHCO | 0.80 |
| GNFC | 0.10 |
