Illustrative image – not actual.Nuclear Power Corporation of India has planned to commission eight new projects over the next three years. With this, total installed capacity is expected to rise to 7,270 MWe from the existing 2,270 MWe by 2008.
The projects in question are:
| Plant | State | Capacity (MWe) | Expected Completion |
| Tarapur - III | MAH | 540 | Oct-05 |
| Tarapur - IV | MAH | 540 | Jul-06 |
| Kaiga | KAR | 220 | Dec-06 |
| Kaiga | KAR | 220 | Jun-07 |
| RAPS-V | RAJ | 220 | May-07 |
| RAPS-VI | RAJ | 220 | Nov-07 |
| Kudankulam-I | TN | 1000 | 2007 |
| Kudankulam-II | TN | 1000 | 2008 |
The long term plan of NPCIL is to attain 20,000 MWe by 2020.
