Illustrative image – not actual.Prithviraj Chavan, Maharashtra Chief Minister and Chairman of MMRDA approved Rs 4,028.57 crore as Budgetary allocation for the year 2013-14 presented by Mumbai Metropolitan Region Development Authority (MMRDA).
Budget provision for 2013-14 for projects are as follows:
| Budget provision for projects for the year 2013-14 - At a Glance | ||
| Sr No. | Projects | Budget (Rs Crore) |
| 1 | Extended Mumbai Urban Infrastructure Project 6 flyovers, one creek bridge and more than 90-km road network | 622 |
| 2 | Metro Rail Project | 608 |
| Varsova-Andheri-Ghatkoper (Rs 98 crore) | ||
| Charkop-Bandra-Mankhurd (Rs10 crore) | ||
| Colaba-Bandra-Seepz (Rs 500 crore) | ||
| 3 | Mono Rail Project | 600 |
| 4 | Mumbai Urban Transport Project | 500 |
| Santacruz-Chembur Link Road including FOBs, Halav Bridge and resettlement of Tilak Nagar residents (Rs 200 crore) | ||
| Rail components (Rs 300 crore) | ||
| 5 | Mumbai Trans Harbour Link (Rs 150 cr) including Sewri-Worli connector (Rs 50 crore) | 200 |
| 6 | Underpass at Kalanagar junction | 75 |
| 7 | BKC connector | 50 |
| 8 | Kherwadi flyover | 22 |
| 9 | APLR and PGLR | 55 |
| 10 | Milan ROB and Sahar Elevated Road | 35 |
| 11 | AGLR | 27 |
| 12 | Construction of flyovers | 34 |
| 13 | Development of Wadala TT area | 85 |
| 14 | Noise Barriers | 35 |
| 15 | Resettlement and Rehabilitation | 90 |
| 16 | Multi-Modal Corridor | 50 |
| 17 | Skywalks in MMR | 50 |
| 18 | Construction of Airoli-Katai Naka road | 25 |
| 19 | Loans to Urban Local Bodies | 495 |
| 20 | Surveys and Studies | 55 |
| 21 | Grants | 25 |
| 22 | Administrative Expenses | 130 |
| 23 | Expenditure on other / miscellaneous projects | 160 |
| Total | 4,028 | |
Related Link:
