A number of international hoteliers are prompted to build more and more budget and mid-scale brands in India due to rising spending by domestic travellers in India.
Details of some of these proposed projects are:
| Promoter | No of Hotels - Proposed/Under execution | Brand Name |
| InterContinental Hotels Group | 35 | Holiday Inn and Holiday Inn Express |
| Accor | 14 | Ibis |
| Accor | 10 | Formule 1 |
| Marriott | NA | Fairfield |
| Hyatt | 20 | Hyatt Place |
| Carlson Reizdor Group | 49 | Park Inn |
| Starwood Hotels | 6 | Aloft and Four Points |
| Whitbread | 3 | Premier Inn |
| Intiland Development | NA | Whiz |
| Warburg Pincus | 8 | Lemon Tree |
| Nicholas Berggruen | NA | Keys Hotels |
| Indian Hotels Company | 75 | Ginger |
