Illustrative image – not actual.Ten major power projects with a combined generating capacity of 9,732 MW and investment of around Rs.36,000 crore are expected to achieve the financial closure by June 2004.
The list of the projects include:
| Project | MW | Location | Company | Expected financial closure |
| Dadri combined cycle power project | 3,740 | UP | Reliance EGen | June 2004 |
| Toranguallu expansion | 500 | Karnataka | Jindal Thermal Power | 31 May 2004 |
| Mangalore thermal | 1,015 | Karnataka | Nagarjuna Power Corportaion | May 2004 |
| Akhakhol combined cycle gas turbine | 1,050 | Gujarat | Torrent Power Generation | 15 May 2004 |
| Raigarh | 550 | Chhattisgarh | Jindal Power | 7 May 2004 |
| Pathadi thermal power | 250 | Chhattisgarh | Lanco Amarkantak Power | May 2004 |
| Malana-II hydro electric power | 100 | HP | Everest Power | April 2004 |
| Karcham Wangtoo hydro electric power project | 1000 | HP | Jaypee Karcham Hydro Corporation | |
| Rosa thermal project | 567 | UP | Indo Gulf Fertilisers | |
| Vadinar project | 1,200 | MP | Essar Energy Jamnagar |
The projects mentioned above came up for review during the meeting held on 26 April.
The following have already acquired financial closure:
| Project | Company | MW |
| Peddpuram (Gautami) | Gautami Power | 464 |
| Konaseema | Konaseema EPS Oakwell Power | 445 |
| Vishnuprayag hydro electric power | JPVL | 400 |
| Vemagiri gas project | Vemagiri Generation Power | 370 |
| Jegurupadu expansion | GVK Industries | 230 |
| Karuppur (Tanjore) combined cycle power project | Aban Power Co. | 120 |
| Jojobera expansion | Jamshedpur Power | 120 |
