Illustrative image – not actual.The Union Ministry of shipping, road transport and highway in a public statement has said that 82 per cent of the Delhi-Kolkata arm of NHAI's Golden Quadrilateral Project was complete as of 31 May 2006. Around 18 per cent (or 261 km) of the total stretch of 1453 km is facing delays on several counts.
The ministry has committed to complete the Delhi-Kolkata arm by end-December 2006, except for 120 km of stretches. In the best case, therefore, the project will achieve only 91.7 per cent completion.
The following is a summary of the affected stretches.
| Stretch | Reason for delay | Affected length | |
| km | per cent | ||
| Barwa-Adda | Land acquisition | 14 | 5.4 |
| Kanpur-Khaga | |||
| Handia-Varanasi | Contractor delay | 56 | 21.4 |
| Etawah-Rajpur | |||
| Allahabad Bypass | Work awarded pre-2004 | 72 | 27.6 |
| Aurangabad-Barwa Adda | Law & order problem | 40 | 15.3 |
| Sasaram-Delhi-on-Sone | |||
| Shikohabad-Etawah | Terminated/Re-awarded | 73 | 28.0 |
| Etawah Bypass | |||
| Vivekananda Bridge | Litigation | 6 | 2.3 |
| Total | 261 | 100.0 | |
