Illustrative image – not actual.The Madhya Pradesh state government intends to appoint consultants for road projects aggregating to a length of 1,488 km in the state.
The projects are to be executed under the Madhya Pradesh State Roads Sector Development Programme, which is being funded by Asian Development Bank (ADB). Under the progamme, about 1,750 km of state roads are to be rehabilitated and upgraded.
The state government has now invited Expressions of Interest (EoIs) from consultants for the following packages:
| Consultancy Package |
Section Name | Length
(in km) |
| Bhopal | Morena-Sabalgarh (SH-23) | 70.00 |
| Sabalgarh-Shyampur (SH-23) | 49.00 | |
| Porsa-Mehgaon-Mau-Seonda (SH-19) | 77.40 | |
| Guna-Fatehgarh-Paron (SH-23) | 65.00 | |
| Vidisha-Kurwai (SH-19) | 74.60 | |
| Bhopal-Sironj (SH-23) | 104.20 | |
| Badnawar-Thandla (SH-18) | 78.80 | |
| Biaora-Maksudangarh-Sironj (SH-14) | 88.00 | |
| Khargone-Badwani (SH-26) | 85.20 | |
| Khargone-Bistan (SH-31) | 15.00 | |
| Total Bhopal | 707.20 | |
| Jabalpur | Satna-Amarpatan (SH-11) | 32.20 |
| Rewa-Semaria (SH-9) | 24.00 | |
| Seoni-Chhindwara (SH-26) | 68.80 | |
| Chhindwara-Maharashtra Border (SH-19) | 75.00 | |
| Jabalpur-Amarkantak (SH-22) | 221.80 | |
| Sagar-Rehli-Tendukheda-Jabalpur (SH-37) | 152.20 | |
| Tikamgarh-Orcha (SH-37) | 88.40 | |
| Tikamgarh-Malehra (SH-10) | 57.70 | |
| Tikamgarh-Shahgarh (SH-37) | 61.00 | |
| Total Jabalpur | 781.10 |
Last date for submission of EoIs: 25 February 2004.
For details, Contact
Mr Anand Selot, Director - ADB
Project,
Government of Madhya Pradesh, Public Works Department,
Satpura Bhawan, D-Wing, 1st Floor,
Bhopal 462004.
Tel : 0755-2550428.
Fax: 0755-5269409.
Email: [email protected] or [email protected]
