Illustrative image – not actual.Maharashtra Chief Minister, Mr Vilasrao Deshmukh, announced deadlines for the various mega infrastructure projects being implemented in Mumbai. The capital city is undergoing a makeover plan costing Rs.36,663 crore (current prices.)
The following is the broad schedule of Mumbai's mega projects:
| Project | Description | Cost (Rs.crore) |
Expected Date | |
| Start | Completion | |||
| Mumbai Urban Transportation Project | Development of rail and road infrastructure | 2,647 | Ongoing | 2007-08 |
| Mumbai Urban Infrastructure Project | Development of roads, flyovers, etc. | 2,600 | Ongoing | 2010 |
| Mumbai Metro Railway | Elevated rail link between Versova-Andheri-Ghatkopar | 1,500 | October 2005 | -- |
| Western Freeway | Bandra-Worli Sea Link and Worli-Nariman Point Sea Link | 1,300 | Ongoing | 2010 |
| Mumbai Trans Harbour Link | A 22.5 km sea link between Mumbai and Navi Mumbai | 4,000 | December 2005 | -- |
