Illustrative image – not actual.The Cabinet Committee of Infrastructure (CCI), on 16 November 2011, gave nod to 15 highway projects across India.
The projects totalling to 1,814 kms are estimated cost of Rs 15,680 crore. While 10 projects shall be undertaken by the NHAI, two projects will be executed through the Rajasthan Public Works Department and three projects through the Madhya Pradesh Road Development Corporation. All the projects will be implemented on the DBFOT-toll implementation model, barring one that involves connecting Rae Bareilly. Four laning of the Lucknow-Rae Bareilly section will be taken on DBFOT-annuity basis.
The details are:
| Project Name | Legnth (in Km) | Cost ( Rs Crore) |
| Four laning of Obedullaganj - Betul Section NH69 in Madhya Pradesh under NHDP Phase III | 121.36 | 1165.60 |
| Four laning of Maharashtra/ Karnataka Border-Sangareddy Section NH-9 in Karnataka and Andhra Pradesh under NHDP Phase III | 145.00 | 1318.66 |
| Four laning of Hospet-Chitradurga Section on National Highway NH13 in Karnataka under NHDP Phase III | 120.03 | 1165.37 |
| Four laning of Cuttack-Angul Section NH 42 in Orissa under NHDP Phase III | 112.00 | 112.00 |
| Four laning of Rampur-Kathgodam Section NH24 & NH87 in Uttar Pradesh and Uttarakhand under NHDP PhaseIII | 93.23 | 93.23 |
| Four laning of Angul - Sambalpur Section NH 42 in Orissa under NHDP Phase IV-A. | 153.00 | 1340.09 |
| Four/six laning of Raipur -Bilaspur Section on NH 200 in Chhatisgarh under NHDP Phase IV-A | 126.53 | 1371.73 |
| Four laning of Lucknow - Raebarelly Section on NH 24B in Uttar Pradesh under NHDP Phase IV-A | 70.00 | 705.39 |
| Six laning of Agra - Etawah Bypass Section on NH 2 in Uttar Pradesh under NHDP Phase V | 124.52 | 1343.82 |
| Six laning of Etawah - Chakeri (Kanpur) Section on NH 2 in Uttar Pradesh under NHDP Phase V | 160.21 | 1652.39 |
| Development and Operation Chittorgarh-Neemach section of NH-79 and Nimbahera-Pratapgarh Section on NH 113 in Rajasthan | 117.00 | 548.89 |
| Two laning with paved shoulders of Bikaner Suratgarh Section of NH 15 in Rajasthan | 172.38 | 506.08 |
| Four laning of Bhopal-Biaora section on NH 12 in Madhya Pradesh | 107.30 | 776.23 |
| Four laning of Rewa-MP/UP Border section on NH 7 in Madhya Pradesh | 89.30 | 736.72 |
| Total | 1814.00 | 15680.00 |
