Illustrative image – not actual.Here are the major portfolios of Cabinet-ranked ministers, belonging to the new Government led by the United Progressive Alliance. The ministers were sworn in on 23 May 2004.
| Minister | Portfolio(s) |
| P Chidambaram | Finance |
| Kamal Nath | Commerce & Industry |
| Laloo Yadav | Railways |
| Mani Shankar Aiyar | Petroleum & Natural Gas, Panchayati Raj |
| Sharad Pawar | Agriculture, Food & Civil Supplies |
| Arjun Singh | Human Resource Development |
| Pranab Mukherjee | Defence |
| Ram Vilas Paswan | Steel, Chemicals & Fertilisers |
| Sis Ram Ola | Labour & Employment |
| S Jaipal Reddy | Information & Broadcasting, Culture |
| S Vagehla | Textiles |
| Natwar Singh | External Affairs |
| Shivraj Patil | Home |
| Gulam Nabi Azad | Parliamentary Affairs, Urban Development |
| Mahavir Prasad | Small-scale, Agro and Rural Industries |
| DPR Kyndiah | Tribal Affairs, Development of North-East |
| TR Baalu | Road Transport and Highways |
| HR Bhardwaj | Law and Justice |
| PM Sayeed | Power |
| Raghuvansh Prasad Singh | Rural Development |
| PR Dashmunsi | Water Resources |
| Sunil Dutt | Youth Affairs and Sports |
| Shibu Soren | Coal, Mines and Minerals |
| A Raja | Environment and Forest |
| Dayanidhi Maran | Communication and IT |
| Meira Kumar | Social Justice and Empowerment |
| K Chanrashekar Rao | Shipping |
| Anbumani Ramdoss | Health and Family Welfare |
