As many as four thermal power plants of 7,000 MW capacity and others based on
gas and biomass are coming up in Bihar. The proposals for these power plants
have been approved by the Bihar State Investment Promotion Board (SIPB) during
January-February 2011.
The details of the project are as follows:
| Name of the company | Proposal | Location | Investment (Rs Crore) |
| Casecade Power | 1,320 MW thermal power plant | Lakhisarai | 8,343.50 |
| Era Infra Engineering | 2,640 (4x660) MW coal based power plant | Rajauli | 14,800.00 |
| Era Infra Engineering | 1,320 (2x660) MW coal based power plant | Pirpainti | 7,374.00 |
| Dalmia Power | 1,320 (2x660) MW coal based power plant | Dona | 7,960.00 |
| Sravanthi Infratech | 450 MW gas based power plant | Rohtas | 1,620.00 |
| Tathagata Bio Energy | 12 MW biomass based power plant | Gaya | 0.00 |
| Mundeshwari Bio Energy | 12 MW biomass based power plant | Kaimur | 52.00 |
