Illustrative image – not actual.The Union Minister for Rural Development, Mr Kashiram Rana, has approved a proposal for additional rural roads under the ongoing Pradhan Mantri Gram Sadak Yojana. Additional rural roads, aggregating 7,582 km and costing around Rs.1,428 crore, will be constructed in seven states -- Andhra Pradesh, Chhattisgarh, Gujarat, Madhya Pradesh, Maharashtra, Orissa and Nagaland. These roads are likely to benefit 3,172 rural inhabitations in these seven states.
The distribution of these additional rural roads is as follows:
| State | No. of roads | Total Length (km) | Cost (Rs.crore) | Benefiting Inhabitations |
| Andhra Pradesh | 375 | 1,154 | 142.86 | 597 |
| Chhattisgarh | 375 | 1,873 | 412.59 | 790 |
| Gujarat | 142 | 324 | 45.21 | 190 |
| Madhya Pradesh | 412 | 2,066 | 424.76 | 665 |
| Maharashtra | 304 | 927 | 147.48 | 351 |
| Orissa | 283 | 1,014 | 217.30 | 564 |
| Nagaland | 9 | 224 | 37.51 | 15 |
| Total | 1,900 |
7,582 |
1427.71 |
3,172 |
